
Plurify - 5X9 Diamond, Ash, Glossy
SKU EMS-C17PLURDIAS0509P
Finish: GLOSSY
Price with your quote
Piece size 5" × 9" · one sheet covers 0.31 sq ft — priced per sheet, not per sq ft
- Availability
- Special order — lead time confirmed with your quote.
- Delivery
- Bay Area jobsite delivery is confirmed with your quote.
Adding to your project is not an order. When your selections are ready, request one itemized quote from My Project — it confirms your price, availability and delivery.
Specifications
| Finish | GLOSSY |
|---|---|
| DCOF | TIP |
| Trim | WALL OBLONG |
| Brand | EMSER |
| Freight | 50 |
| Program | E by Emser Tile |
| Sold By | per sheet |
| Coverage | 0.31 sq ft per sheet |
| Material | CERAMIC |
| Pool Deck | TIP |
| Tile Look | 3D |
| UV Stable | TIP |
| Piece Size | 5" × 9" |
| Stove Area | TIP |
| Tile Shape | Hexagon |
| Shower Wall | TIP |
| Supplier ID | CXN |
| Nominal Size | 5X9 |
| Product Line | PLF |
| Steam Shower | TIP |
| Exterior Wall | TIP |
| Edge Treatment | PRESSED |
| Pool Waterline | TIP |
| Case Width (mm) | 126.0 |
| Format Type/IC2 | FIELD TILE |
| Item Width (mm) | 120 |
| Kitchen Counter | TIP |
| Manufacturer ID | C17 |
| Case Height (mm) | 1112.0 |
| Case Length (mm) | 246.0 |
| Item Length (mm) | 240 |
| Stain Resistance | TIP |
| Breaking Strength | TIP |
| Country of Origin | TR |
| Fireplace Façade | TIP |
| Fully Submersible | TIP |
| Pallet Width (mm) | 1200 |
| Residential Floor | TIP |
| Major Category/IC3 | WALL TILE |
| Nominal Width (in) | 5 |
| Pallet Height (mm) | 1000 |
| Pallet Length (mm) | 1000 |
| Size Code (IMPRP6) | 0509 |
| Abrasion Resistance | TIP |
| Item Thickness (mm) | 50 |
| Nominal Length (in) | 9 |
| Nominal Width (EDI) | 0.050 |
| Sub-Series (IMPRP9) | DIA |
| Commercial Floor Dry | TIP |
| Commercial Floor Wet | TIP |
| Nominal Length (EDI) | 0.090 |
| Carton Thickness (mm) | 3 |
| Nominal Thickness (in) | 1 31/32 |
| Pattern Repeat (Faces) | 1 |
| Scratch Hardness (MOHS) | TIP |
| Shower Floor Commercial | TIP |
| Shower Floor Residential | TIP |
| Exterior Floor (Not Pool) | TIP |
| Chemical Resistance (C650) | TIP |
| Flame Spread / Fire Rating | NOT APPLICABLE |
| Series/Collection (IMSRP6) | PLUR |
| Water Absorption (C373) (%) | TIP |
| Residential And Commercial Wall | TIP |
| Grout Joint Width Recommendation (Inches) | TIP |
Delivery & returns
Delivery scope, timing and any charges for this item are confirmed in your itemized quote. Our policies explain how delivery and returns work: