
Emcore Lvp - 7X48 Monarch, Stuart, Matte
SKU EMS-Y01MONAST0748
Finish: MATTE
Price with your quote
Piece size 7" × 48" · one piece covers 2.33 sq ft — priced per piece, not per sq ft
- Availability
- Special order — lead time confirmed with your quote.
- Delivery
- Bay Area jobsite delivery is confirmed with your quote.
Adding to your project is not an order. When your selections are ready, request one itemized quote from My Project — it confirms your price, availability and delivery.
Specifications
| Finish | MATTE |
|---|---|
| DCOF | NOT APPLICABLE |
| Trim | FLOOR, PLANK |
| Brand | EMSER |
| Freight | 50 |
| Sold By | per piece |
| Coverage | 2.33 sq ft per piece |
| Material | STONE POLYMER COMPOSITE |
| Pool Deck | NO |
| UV Stable | YES |
| Piece Size | 7" × 48" |
| Stove Area | NO |
| Tile Shape | Rectangle |
| Shower Wall | NO |
| Supplier ID | MRC |
| Nominal Size | 7X48 |
| Product Line | MNR |
| Steam Shower | NO |
| Exterior Wall | NO |
| Edge Treatment | INTERLOCK |
| Pool Waterline | NO |
| Case Width (mm) | 183.0 |
| Format Type/IC2 | FIELD TILE |
| Item Width (mm) | 177 |
| Kitchen Counter | NO |
| Manufacturer ID | Y01 |
| Case Height (mm) | 62.0 |
| Case Length (mm) | 1225.2 |
| Item Length (mm) | 1219.2 |
| Stain Resistance | NOT APPLICABLE |
| Breaking Strength | NOT APPLICABLE |
| Country of Origin | VN |
| Fireplace Façade | NO |
| Fully Submersible | NO |
| Pallet Width (mm) | 970 |
| Residential Floor | YES |
| Install On (Walls) | Walls |
| Major Category/IC3 | LUXURY VINYL |
| Nominal Width (in) | 7 |
| Pallet Height (mm) | 980.44 |
| Pallet Length (mm) | 1240 |
| Size Code (IMPRP6) | 0748 |
| Abrasion Resistance | NOT APPLICABLE |
| Installation Method | Click |
| Item Thickness (mm) | 5 |
| Nominal Length (in) | 48 |
| Nominal Width (EDI) | 0.070 |
| Sub-Series (IMPRP9) | MNR |
| Commercial Floor Dry | YES |
| Commercial Floor Wet | NO |
| Initial Receipt Date | 2019-02-25 |
| Nominal Length (EDI) | 4.000 |
| Carton Thickness (mm) | 3 |
| Lot Assignment Method | 3 |
| Nominal Thickness (in) | 13/64 |
| Pattern Repeat (Faces) | 20 |
| Scratch Hardness (MOHS) | NOT APPLICABLE |
| Shower Floor Commercial | NO |
| Shower Floor Residential | NO |
| Exterior Floor (Not Pool) | NO |
| Chemical Resistance (C650) | NOT APPLICABLE |
| Flame Spread / Fire Rating | NOT APPLICABLE |
| Grout Color Recommendation | N/A |
| Series/Collection (IMSRP6) | ENCR |
| Water Absorption (C373) (%) | NOT APPLICABLE |
| Residential And Commercial Wall | NO |
| Grout Joint Width Recommendation (Inches) | NOT APPLICABLE |
Delivery & returns
Delivery scope, timing and any charges for this item are confirmed in your itemized quote. Our policies explain how delivery and returns work: