
Claytone - 24X24 Blend, Terra, Matte
SKU EMS-C14CLAYBLTE2424M
Finish: MATTE
Price with your quote
Piece size 24" × 24" · one piece covers 4 sq ft — priced per piece, not per sq ft
- Availability
- Special order — lead time confirmed with your quote.
- Delivery
- Bay Area jobsite delivery is confirmed with your quote.
Adding to your project is not an order. When your selections are ready, request one itemized quote from My Project — it confirms your price, availability and delivery.
Specifications
| Finish | MATTE |
|---|---|
| DCOF | ≥0.60 |
| Trim | FLOOR, LARGE FORMAT |
| Brand | EMSER |
| Freight | 50 |
| Program | E by Emser Tile |
| Sold By | per piece |
| Coverage | 4.0 sq ft per piece |
| Material | PORCELAIN |
| Pool Deck | NO |
| UV Stable | YES |
| Piece Size | 24" × 24" |
| Stove Area | YES |
| Tile Shape | Square |
| Shower Wall | YES |
| Supplier ID | CLU |
| Nominal Size | 24X24 |
| Product Line | CLY |
| Steam Shower | YES |
| Exterior Wall | YES |
| Edge Treatment | RECTIFIED |
| Pool Waterline | YES |
| Case Width (mm) | 606.0 |
| Format Type/IC2 | FIELD TILE |
| Item Width (mm) | 600 |
| Kitchen Counter | YES |
| Manufacturer ID | C14 |
| Shade Variation | 2 |
| Case Height (mm) | 51.6 |
| Case Length (mm) | 606.0 |
| Item Length (mm) | 600 |
| Stain Resistance | RESISTANT |
| Breaking Strength | ≥500 LBF |
| Country of Origin | ES |
| Fireplace Façade | YES |
| Fully Submersible | YES |
| Pallet Width (mm) | 800 |
| Residential Floor | YES |
| Major Category/IC3 | MANUFACTURED TILE |
| Nominal Width (in) | 24 |
| Pallet Height (mm) | 550 |
| Pallet Length (mm) | 1200 |
| Size Code (IMPRP6) | 2424 |
| Abrasion Resistance | MIN CLASS II |
| Item Thickness (mm) | 9.9 |
| Nominal Length (in) | 24 |
| Nominal Width (EDI) | 2.000 |
| Sub-Series (IMPRP9) | BLND |
| Commercial Floor Dry | TIP |
| Commercial Floor Wet | TIP |
| Nominal Length (EDI) | 2.000 |
| Carton Thickness (mm) | 3 |
| Nominal Thickness (in) | 25/64 |
| Pattern Repeat (Faces) | 4 |
| Scratch Hardness (MOHS) | MIN 7 |
| Shower Floor Commercial | NO |
| Shower Floor Residential | YES |
| Exterior Floor (Not Pool) | YES |
| Chemical Resistance (C650) | RESISTANT |
| Flame Spread / Fire Rating | NOT APPLICABLE |
| Grout Color Recommendation | 105 Earth |
| Series/Collection (IMSRP6) | CLAY |
| Water Absorption (C373) (%) | <0.50% |
| Residential And Commercial Wall | YES |
| Grout Joint Width Recommendation (Inches) | 1/8" |
Delivery & returns
Delivery scope, timing and any charges for this item are confirmed in your itemized quote. Our policies explain how delivery and returns work: